RULES OF "SICBO" GAME

II. Payouts
| Bet Type | Payout |
| 1. Small Bet (Under 11) | 1:1 |
| 2. Small Bet (Under 11) | 1:1 |
| 3. Small Bet (Under 11) | |
| Numbers – Single | 1:1 |
| Numbers -Double | 2:1 |
| Numbers-Triple | 3:1 |
| 4. Specific Triple | 150:1 |
| 5. Any Triple | 24:1 |
| 6. Specific Total | |
| Total = 4 | 50:1 |
| Total = 5 | 18:1 |
| Total = 6 | 14:1 |
| Total = 7 | 12:1 |
| Total = 8 | 8:1 |
| Total = 9 | 6:1 |
| Total = 10 | 6:1 |
| Total =11 | 6:1 |
| Total = 12 | 6:1 |
| Total = 13 | 8:1 |
| Total = 14 | 12:1 |
| Total = 15 | 14:1 |
| Total = 16 | 18:1 |
| Total = 17 | 50:1 |
| 7. Specific Double | 8:1 |
| 8. Pair Match | 5:1 |
III. Both Small Bets and Big Bets lose When the result is Any Triple
IV. If any of the three dice is not lying flat or any dice overlap another dice after the dice have been tumbled, dealer would reactivate the dice tumbler three times. In case of such situation occurred, no placed wager can be withdrawn or cancelled.